
Add to Cart
Virgin HDPE Steel Reinforced Plastic Pallets Grid Surface 3 Longitudinal Legs
Application
An outstanding weight/load ratio makes the SMPC rack pallet a reliable, cost-effective carrier for medium-size loads. Due to optimal distribution of plastic into the structure of the pallet, SMPC rack pallet bears up to 1,500 kg in high racks, despite its low weight. Precise dimensions and design increase process reliability in automatic conveyor systems. make them ideal for use in almost all industrial environments like: Tobacco, Chemical Industries, Packaging Electronic Industries, Supermarkets,etc.
Type | Size | Weight | Forklift | Material | Load Capacity(T) | Steel Pipe | ||
mm | kg | Dynamic Load | Static Load | Rack | ||||
SMPC-1208-WT | 1200*800*135 | 9.5 | 4-way | HDPE/PP | 1 | 4 | × | No |
SMPC-1208-WT | 1200*800*150 | 10 | 4-way | HDPE/PP | 1 | 4 | 0.6 | Yes |
SMPC-1111-WT | 1100*1100*150 | 12 | 4-way | HDPE/PP | 1 | 4 | 0.6 | Yes |
SMPC-1210-WT | 1200*1000*150 | 12 | 4-way | HDPE/PP | 1 | 4 | 0.6 | Yes |
SMPC-1210-WT | 1200*1000*125 | 7 | 4-way | HDPE/PP | 0.5 | 1 | × | No |
SMPC-1311-WT | 1300*1100*150 | 14.5 | 4-way | HDPE/PP | 2 | 4 | 1.2 | Yes |
SMPC-1208-WC | 1200*800*150 | 10 | 4-way | HDPE/PP | 1 | 4 | 0.6 | Yes |
SMPC-1111-WC | 1100*1100*150 | 12 | 4-way | HDPE/PP | 1 | 6 | 0.6 | Yes |
SMPC-1210-WC | 1200*1000*150 | 14.5 | 4-way | HDPE/PP | 1.5 | 6 | 0.8 | Yes |
SMPC-1311-WC | 1300*1100*150 | 14.5 | 4-way | HDPE/PP | 2 | 6 | 0.8 | Yes |
SMPC-1210-PC | 1200*1000*150 | 15 | 4-way | HDPE/PP | 2 | 6 | 0.8 | Yes |
Company Information
Founded in 2014, Jiangsu Sea-mart Plastic Co., ltd is a manufacturer of plastic and related products with well-equipped testing facilities and strong technical force.